Small Soccer Fields

Field size
(yards)
30x20 35x25 45x30
P 60' 75' 90'
A 108'2" 129' 162'3"
V 90' 105' 135'

P 60' 75' 90'
Q 30' 37'6" 45'
A 108'2" 129' 162'3"
B 75' 91'6" 112'6"
S 18' 21' 24'
T 45' 52'6" 67'6"
U 72' 84' 111'
V 90' 105' 135'
W 27' 31'6" 43'6"
R 9' 10'6" 12'

Corner Arc Radius: 3'
'Technical Line' (broken) - 60' long, 3' from touch line
(on both sides of the field)


Small Fields - Medium and Full-Size Fields - The Penalty Area - Soccer Fields Home - Marco Schuffelen